Migration Tracker
Compare global opportunities. Explore salary averages across industries, quality of life indexes, housing prices, and popular visa pathways.
Total Countries Tracked
152
Best Options
Country | Avg Yearly Salary | IT / Tech | Healthcare | Finance | Quality of Life | House Price | Visa Types | Migration Options | Migration Pathways | Work Culture | Suitable For Living | Monthly Expenses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | $102,000 | $120,000 | $110,000 | $130,000 | 190 | $1,200,000 | Work Visa, Blue Card | Skilled Worker Visa, EU Blue Card, Student Visa, Family Reunification | Sponsored Job, Study | Highly Professional | Highly Suitable | Housing: 2040, Food: 1275, Transport: 765, Utilities: 510, Other: 510 |
| Denmark | $74,400 | $95,000 | $90,000 | $100,000 | 185.5 | $600,000 | Pay Limit Scheme, Fast-Track | Fast-Track Scheme, Pay Limit Scheme, Startup Visa, Student Visa, Family Reunification | Job Offer, Startup | Flat Hierarchy | Highly Suitable | Housing: 1488, Food: 930, Transport: 558, Utilities: 372, Other: 372 |
| Netherlands | $66,000 | $85,000 | $80,000 | $90,000 | 183 | $550,000 | Highly Skilled Migrant | Highly Skilled Migrant Visa, Startup Visa, Orientation Year Visa, Student Visa | Job Offer, Partner | Direct, Pragmatic | Highly Suitable | Housing: 1320, Food: 825, Transport: 495, Utilities: 330, Other: 330 |
| Finland | $57,600 | $75,000 | $70,000 | $80,000 | 182.5 | $450,000 | Specialist Visa, EU Blue Card | Specialist Visa, EU Blue Card, Startup Permit, Student Visa | Job Offer, Study | Independent, Quiet | Highly Suitable | Housing: 1152, Food: 720, Transport: 432, Utilities: 288, Other: 288 |
| Norway | $72,000 | $90,000 | $85,000 | $95,000 | 181 | $700,000 | Skilled Worker Visa | Skilled Worker Visa, Job Seeker Visa, Student Visa, Family Immigration | Job Offer, Family | Egalitarian | Highly Suitable | Housing: 1440, Food: 900, Transport: 540, Utilities: 360, Other: 360 |
| Iceland | $69,600 | $85,000 | $80,000 | $90,000 | 180 | $650,000 | Qualified Professional | Qualified Professional Visa, Student Visa, Family Reunification | Job Offer, Study | Flexible, Relaxed | Suitable | Housing: 1392, Food: 870, Transport: 522, Utilities: 348, Other: 348 |
| Sweden | $54,000 | $70,000 | $65,000 | $75,000 | 179 | $500,000 | Work Permit, EU Blue Card | Work Permit, EU Blue Card, Job Seeker Visa, Student Visa | Job Offer, Study | Consensus-driven | Highly Suitable | Housing: 1080, Food: 675, Transport: 405, Utilities: 270, Other: 270 |
| Germany | $60,000 | $80,000 | $75,000 | $85,000 | 178.5 | $550,000 | EU Blue Card, Job Seeker | EU Blue Card, Skilled Worker Visa, Job Seeker Visa, Freelance Visa, Student Visa | Job Offer, Study | Structured, Formal | Highly Suitable | Housing: 1200, Food: 750, Transport: 450, Utilities: 300, Other: 300 |
| Austria | $57,600 | $75,000 | $70,000 | $80,000 | 177 | $550,000 | Red-White-Red Card | Red-White-Red Card, EU Blue Card, Job Seeker Visa, Student Visa | Job Offer, Study | Traditional, Formal | Highly Suitable | Housing: 1152, Food: 720, Transport: 432, Utilities: 288, Other: 288 |
| Japan | $48,000 | $65,000 | $60,000 | $70,000 | 175 | $400,000 | HSP Visa, Work Visa | Highly Skilled Professional Visa, Working Visa, Specified Skilled Worker Visa, Student Visa | Job Offer, Study | Hierarchical, Intense | Suitable | Housing: 960, Food: 600, Transport: 360, Utilities: 240, Other: 240 |
| Singapore | $78,000 | $95,000 | $85,000 | $105,000 | 174.5 | $1,500,000 | Employment Pass, ONE Pass | Employment Pass, S Pass, ONE Pass, EntrePass, Student's Pass | Job Offer, Investment | Competitive, Fast | Highly Suitable | Housing: 1560, Food: 975, Transport: 585, Utilities: 390, Other: 390 |
| South Korea | $45,600 | $60,000 | $55,000 | $65,000 | 170 | $800,000 | E-7 Visa, F-2 Visa | E-7 Visa, F-2 Visa, D-2 Visa, D-10 Visa | Job Offer, Study | Hierarchical, Long hours | Suitable | Housing: 912, Food: 570, Transport: 342, Utilities: 228, Other: 228 |
| United Kingdom | $62,400 | $85,000 | $75,000 | $95,000 | 168 | $450,000 | Skilled Worker Visa | Skilled Worker Visa, Global Talent Visa, Innovator Founder Visa, Student Visa | Job Offer, Study | Professional, Diverse | Suitable | Housing: 1248, Food: 780, Transport: 468, Utilities: 312, Other: 312 |
| Ireland | $60,000 | $80,000 | $75,000 | $85,000 | 167.5 | $500,000 | Critical Skills Permit | Critical Skills Employment Permit, General Employment Permit, Stamp 1G, Student Visa | Job Offer, Study | Friendly, Relaxed | Suitable | Housing: 1200, Food: 750, Transport: 450, Utilities: 300, Other: 300 |
| Spain | $38,400 | $50,000 | $45,000 | $55,000 | 165 | $350,000 | Highly Qualified, Nomad | Highly Qualified Professional Visa, Digital Nomad Visa, Non-Lucrative Visa, Student Visa | Job Offer, Nomad | Relaxed, Social | Suitable | Housing: 768, Food: 480, Transport: 288, Utilities: 192, Other: 192 |
| USA | $69,600 | $115,000 | $98,000 | $92,000 | 172 | $420,000 | H1-B, L1, O1 | Skilled Worker, Family, Investment | Work, Investment | Competitive | Highly Suitable | Housing: 1392, Food: 870, Transport: 522, Utilities: 348, Other: 348 |
| Canada | $57,600 | $95,000 | $88,000 | $82,000 | 165 | $650,000 | Express Entry, PNP | Express Entry, Provincial Nominee, Student | Express Entry, Study | Collaborative | Highly Suitable | Housing: 1152, Food: 720, Transport: 432, Utilities: 288, Other: 288 |
| Mexico | $16,800 | $32,000 | $26,000 | $25,000 | 125 | $180,000 | Temporary Resident | Residency by Investment, Work Permit | Work, Family | Traditional | Suitable | Housing: 336, Food: 210, Transport: 126, Utilities: 84, Other: 84 |
| Brazil | $13,200 | $28,000 | $24,000 | $22,000 | 110 | $140,000 | VITEM V | Digital Nomad, Permanent Residency | Work, Digital Nomad | Social | Suitable | Housing: 264, Food: 165, Transport: 99, Utilities: 66, Other: 66 |
| Argentina | $10,800 | $25,000 | $20,000 | $18,000 | 105 | $120,000 | Visa de Trabajo | Rentista Visa, Mercosur Residency | Rentista, Work | Relaxed | Suitable | Housing: 216, Food: 135, Transport: 81, Utilities: 54, Other: 54 |
| Chile | $21,600 | $40,000 | $35,000 | $32,000 | 135 | $220,000 | Subject to Contract | Professional Visa, Investor Visa | Work, Investment | Professional | Highly Suitable | Housing: 432, Food: 270, Transport: 162, Utilities: 108, Other: 108 |
| Colombia | $10,200 | $24,000 | $18,000 | $17,000 | 115 | $110,000 | M-Type | Migrant Visa, Digital Nomad Visa | Digital Nomad, Work | Friendly | Suitable | Housing: 204, Food: 127.5, Transport: 76.5, Utilities: 51, Other: 51 |
| Peru | $9,600 | $22,000 | $17,000 | $16,000 | 112 | $100,000 | Trabajador | Worker Visa, Family Reunification | Work, Family | Traditional | Suitable | Housing: 192, Food: 120, Transport: 72, Utilities: 48, Other: 48 |
| Costa Rica | $19,200 | $35,000 | $30,000 | $28,000 | 145 | $250,000 | Rentista, Digital Nomad | Digital Nomad, Rentista, Pensionado | Retirement, Remote Work | Pura Vida | Highly Suitable | Housing: 384, Food: 240, Transport: 144, Utilities: 96, Other: 96 |
| Panama | $20,400 | $38,000 | $32,000 | $35,000 | 130 | $230,000 | Friendly Nations | Friendly Nations Visa, Investor Visa | Investment, Work | Business-oriented | Highly Suitable | Housing: 408, Food: 255, Transport: 153, Utilities: 102, Other: 102 |
| Uruguay | $24,000 | $42,000 | $36,000 | $34,000 | 140 | $240,000 | Residencia Permanente | Permanent Residency, Mercosur | Residency, Work | Quiet | Highly Suitable | Housing: 480, Food: 300, Transport: 180, Utilities: 120, Other: 120 |
| Paraguay | $8,400 | $18,000 | $14,000 | $13,000 | 102 | $80,000 | Admission Admission | Permanent Residency, Investment | Investment, Work | Traditional | Suitable | Housing: 168, Food: 105, Transport: 63, Utilities: 42, Other: 42 |
| Bolivia | $7,200 | $15,000 | $12,000 | $11,000 | 95 | $70,000 | Objeto Determinado | Work Visa, Family Visa | Work, Family | Conservative | Moderately Suitable | Housing: 144, Food: 90, Transport: 54, Utilities: 36, Other: 36 |
| Ecuador | $9,000 | $20,000 | $16,000 | $15,000 | 118 | $120,000 | Professional Visa | Professional Visa, Pensioner Visa | Retirement, Work | Friendly | Suitable | Housing: 180, Food: 112.5, Transport: 67.5, Utilities: 45, Other: 45 |
| Venezuela | $4,800 | $10,000 | $8,000 | $7,000 | 60 | $50,000 | TR-L | Family Visa | Family | Stressed | Less Suitable | Housing: 96, Food: 60, Transport: 36, Utilities: 24, Other: 24 |
| Guatemala | $9,600 | $22,000 | $18,000 | $17,000 | 108 | $130,000 | Residente Temporal | Work Permit, Investor Visa | Work, Investment | Traditional | Suitable | Housing: 192, Food: 120, Transport: 72, Utilities: 48, Other: 48 |
| Honduras | $8,400 | $19,000 | $15,000 | $14,000 | 100 | $110,000 | Residencia | Work Visa | Work | Traditional | Moderately Suitable | Housing: 168, Food: 105, Transport: 63, Utilities: 42, Other: 42 |
| El Salvador | $9,000 | $21,000 | $17,000 | $16,000 | 104 | $120,000 | Bitcoin Visa | Bitcoin Visa, Work Permit | Investment, Work | Developing | Suitable | Housing: 180, Food: 112.5, Transport: 67.5, Utilities: 45, Other: 45 |
| Nicaragua | $7,800 | $16,000 | $13,000 | $12,000 | 98 | $90,000 | Residencia | Pensionado Visa | Retirement | Traditional | Moderately Suitable | Housing: 156, Food: 97.5, Transport: 58.5, Utilities: 39, Other: 39 |
| Belize | $13,200 | $25,000 | $20,000 | $19,000 | 110 | $180,000 | QRP | Qualified Retired Persons Program | Retirement | Relaxed | Suitable | Housing: 264, Food: 165, Transport: 99, Utilities: 66, Other: 66 |
| Guyana | $8,400 | $18,000 | $14,000 | $13,000 | 90 | $95,000 | Work Permit | Work Permit | Work | Traditional | Moderately Suitable | Housing: 168, Food: 105, Transport: 63, Utilities: 42, Other: 42 |
| Suriname | $7,800 | $16,000 | $13,000 | $12,000 | 88 | $85,000 | MKV | Work Permit | Work | Traditional | Moderately Suitable | Housing: 156, Food: 97.5, Transport: 58.5, Utilities: 39, Other: 39 |
| Bahamas | $42,000 | $55,000 | $48,000 | $52,000 | 140 | $500,000 | Annual Residence | Permanent Residency by Investment | Investment | Formal | Highly Suitable | Housing: 840, Food: 525, Transport: 315, Utilities: 210, Other: 210 |
| Jamaica | $12,000 | $24,000 | $20,000 | $19,000 | 105 | $160,000 | Work Permit | Work Permit | Work | Lively | Suitable | Housing: 240, Food: 150, Transport: 90, Utilities: 60, Other: 60 |
| Trinidad and Tobago | $18,000 | $30,000 | $25,000 | $28,000 | 115 | $200,000 | Work Permit | Work Permit | Work | Professional | Suitable | Housing: 360, Food: 225, Transport: 135, Utilities: 90, Other: 90 |
| Barbados | $33,600 | $45,000 | $40,000 | $42,000 | 135 | $350,000 | Welcome Stamp | 12-Month Welcome Stamp | Digital Nomad | Professional | Highly Suitable | Housing: 672, Food: 420, Transport: 252, Utilities: 168, Other: 168 |
| Saint Lucia | $14,400 | $26,000 | $22,000 | $21,000 | 112 | $190,000 | CBI | Citizenship by Investment | Investment | Relaxed | Suitable | Housing: 288, Food: 180, Transport: 108, Utilities: 72, Other: 72 |
| Grenada | $13,200 | $25,000 | $21,000 | $20,000 | 110 | $180,000 | CBI | Citizenship by Investment | Investment | Relaxed | Suitable | Housing: 264, Food: 165, Transport: 99, Utilities: 66, Other: 66 |
| Saint Vincent and the Grenadines | $12,000 | $23,000 | $20,000 | $19,000 | 108 | $170,000 | Work Permit | Work Permit | Work | Relaxed | Suitable | Housing: 240, Food: 150, Transport: 90, Utilities: 60, Other: 60 |
| Antigua and Barbuda | $21,600 | $32,000 | $28,000 | $30,000 | 120 | $280,000 | CBI | Citizenship by Investment | Investment | Professional | Suitable | Housing: 432, Food: 270, Transport: 162, Utilities: 108, Other: 108 |
| Saint Kitts and Nevis | $20,400 | $30,000 | $27,000 | $28,000 | 118 | $270,000 | CBI | Citizenship by Investment | Investment | Professional | Suitable | Housing: 408, Food: 255, Transport: 153, Utilities: 102, Other: 102 |
| Dominica | $10,800 | $22,000 | $19,000 | $18,000 | 105 | $150,000 | CBI | Citizenship by Investment | Investment | Relaxed | Suitable | Housing: 216, Food: 135, Transport: 81, Utilities: 54, Other: 54 |
| Dominican Republic | $12,000 | $24,000 | $20,000 | $19,000 | 115 | $160,000 | Residencia | Retirement Visa, Work Permit | Retirement, Work | Lively | Suitable | Housing: 240, Food: 150, Transport: 90, Utilities: 60, Other: 60 |
| Haiti | $3,600 | $8,000 | $6,000 | $5,500 | 50 | $60,000 | Visa | Family Visa | Family | Stressed | Less Suitable | Housing: 72, Food: 45, Transport: 27, Utilities: 18, Other: 18 |
| Cuba | $6,000 | $12,000 | $10,000 | $9,000 | 85 | $100,000 | Visa | Family Visa | Family | Traditional | Moderately Suitable | Housing: 120, Food: 75, Transport: 45, Utilities: 30, Other: 30 |
| Algeria | $13,080 | $15,951 | $13,824 | $14,888 | 62 | $222,926 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 261.6, Food: 163.5, Transport: 98.1, Utilities: 65.4, Other: 65.39 |
| Angola | $18,424 | $22,469 | $19,473 | $20,971 | 117 | $75,261 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 368.48, Food: 230.3, Transport: 138.18, Utilities: 92.12, Other: 92.13 |
| Benin | $7,529 | $9,182 | $7,957 | $8,569 | 91 | $156,514 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 150.58, Food: 94.11, Transport: 56.47, Utilities: 37.64, Other: 37.64 |
| Botswana | $20,478 | $24,974 | $21,644 | $23,309 | 129 | $88,385 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 409.56, Food: 255.98, Transport: 153.59, Utilities: 102.39, Other: 102.39 |
| Burkina Faso | $11,671 | $14,234 | $12,336 | $13,285 | 53 | $170,581 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 233.43, Food: 145.89, Transport: 87.54, Utilities: 58.36, Other: 58.35 |
| Burundi | $14,744 | $17,981 | $15,583 | $16,782 | 44 | $180,120 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 294.88, Food: 184.3, Transport: 110.58, Utilities: 73.72, Other: 73.72 |
| Cabo Verde | $8,551 | $10,428 | $9,038 | $9,733 | 52 | $223,020 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 171.02, Food: 106.89, Transport: 64.13, Utilities: 42.75, Other: 42.76 |
| Cameroon | $7,745 | $9,446 | $8,186 | $8,816 | 46 | $95,328 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 154.91, Food: 96.82, Transport: 58.09, Utilities: 38.73, Other: 38.71 |
| Central African Republic | $6,689 | $8,157 | $7,069 | $7,613 | 104 | $115,252 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 133.78, Food: 83.61, Transport: 50.17, Utilities: 33.44, Other: 33.44 |
| Chad | $8,760 | $10,683 | $9,259 | $9,971 | 42 | $113,818 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 175.2, Food: 109.5, Transport: 65.7, Utilities: 43.8, Other: 43.8 |
| Comoros | $16,542 | $20,174 | $17,484 | $18,829 | 53 | $243,464 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 330.84, Food: 206.78, Transport: 124.07, Utilities: 82.71, Other: 82.71 |
| Congo | $16,208 | $19,766 | $17,130 | $18,448 | 55 | $214,160 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 324.15, Food: 202.6, Transport: 121.56, Utilities: 81.04, Other: 81.03 |
| DR Congo | $16,259 | $19,829 | $17,185 | $18,507 | 78 | $236,126 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 325.19, Food: 203.24, Transport: 121.95, Utilities: 81.3, Other: 81.29 |
| Djibouti | $11,039 | $13,463 | $11,668 | $12,565 | 107 | $230,303 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 220.79, Food: 137.99, Transport: 82.79, Utilities: 55.2, Other: 55.19 |
| Egypt | $14,253 | $17,382 | $15,064 | $16,223 | 86 | $229,893 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 285.06, Food: 178.17, Transport: 106.9, Utilities: 71.27, Other: 71.26 |
| Equatorial Guinea | $16,432 | $20,039 | $17,367 | $18,703 | 80 | $168,243 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 328.63, Food: 205.4, Transport: 123.24, Utilities: 82.16, Other: 82.15 |
| Eritrea | $7,165 | $8,738 | $7,573 | $8,155 | 70 | $233,089 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 143.29, Food: 89.56, Transport: 53.74, Utilities: 35.82, Other: 35.83 |
| Eswatini | $11,947 | $14,570 | $12,627 | $13,598 | 115 | $90,282 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 238.94, Food: 149.34, Transport: 89.6, Utilities: 59.73, Other: 59.74 |
| Ethiopia | $17,562 | $21,417 | $18,561 | $19,989 | 69 | $142,821 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 351.24, Food: 219.52, Transport: 131.71, Utilities: 87.81, Other: 87.81 |
| Gabon | $11,181 | $13,635 | $11,817 | $12,726 | 61 | $153,533 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 223.62, Food: 139.76, Transport: 83.86, Utilities: 55.9, Other: 55.9 |
| Gambia | $18,269 | $22,280 | $19,309 | $20,794 | 65 | $229,508 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 365.38, Food: 228.36, Transport: 137.02, Utilities: 91.35, Other: 91.35 |
| Ghana | $15,117 | $18,435 | $15,977 | $17,206 | 90 | $184,679 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 302.34, Food: 188.96, Transport: 113.38, Utilities: 75.58, Other: 75.58 |
| Guinea | $17,513 | $21,357 | $18,509 | $19,933 | 60 | $178,868 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 350.25, Food: 218.91, Transport: 131.35, Utilities: 87.56, Other: 87.56 |
| Ivory Coast | $16,556 | $20,190 | $17,498 | $18,844 | 44 | $116,587 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 331.12, Food: 206.95, Transport: 124.17, Utilities: 82.78, Other: 82.77 |
| Kenya | $12,593 | $15,357 | $13,309 | $14,333 | 47 | $215,887 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 251.86, Food: 157.41, Transport: 94.45, Utilities: 62.96, Other: 62.96 |
| Lesotho | $8,854 | $10,797 | $9,357 | $10,077 | 45 | $172,884 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 177.07, Food: 110.67, Transport: 66.4, Utilities: 44.27, Other: 44.27 |
| Liberia | $11,451 | $13,965 | $12,103 | $13,034 | 87 | $69,845 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 229.02, Food: 143.14, Transport: 85.88, Utilities: 57.26, Other: 57.26 |
| Libya | $12,715 | $15,506 | $13,438 | $14,472 | 72 | $131,883 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 254.29, Food: 158.93, Transport: 95.36, Utilities: 63.57, Other: 63.57 |
| Madagascar | $16,328 | $19,913 | $17,258 | $18,585 | 47 | $135,603 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 326.57, Food: 204.1, Transport: 122.46, Utilities: 81.64, Other: 81.64 |
| Malawi | $7,077 | $8,631 | $7,480 | $8,056 | 48 | $103,340 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 141.55, Food: 88.47, Transport: 53.08, Utilities: 35.39, Other: 35.38 |
| Mali | $7,544 | $9,200 | $7,973 | $8,586 | 69 | $243,494 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 150.87, Food: 94.29, Transport: 56.58, Utilities: 37.72, Other: 37.72 |
| Mauritania | $13,218 | $16,119 | $13,970 | $15,044 | 111 | $231,045 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 264.35, Food: 165.22, Transport: 99.13, Utilities: 66.09, Other: 66.09 |
| Mauritius | $21,708 | $26,474 | $22,944 | $24,709 | 142 | $174,542 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 434.16, Food: 271.35, Transport: 162.81, Utilities: 108.54, Other: 108.55 |
| Morocco | $19,481 | $23,757 | $20,589 | $22,173 | 131 | $107,038 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 389.62, Food: 243.51, Transport: 146.11, Utilities: 97.4, Other: 97.4 |
| Mozambique | $7,262 | $8,856 | $7,675 | $8,266 | 108 | $210,801 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 145.24, Food: 90.77, Transport: 54.46, Utilities: 36.31, Other: 36.32 |
| Namibia | $21,584 | $26,322 | $22,812 | $24,567 | 72 | $153,331 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 431.68, Food: 269.8, Transport: 161.88, Utilities: 107.92, Other: 107.92 |
| Niger | $12,307 | $15,009 | $13,008 | $14,008 | 119 | $102,474 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 246.15, Food: 153.84, Transport: 92.31, Utilities: 61.54, Other: 61.53 |
| Nigeria | $20,312 | $24,771 | $21,468 | $23,120 | 47 | $92,720 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 406.24, Food: 253.9, Transport: 152.34, Utilities: 101.56, Other: 101.57 |
| Rwanda | $7,977 | $9,728 | $8,431 | $9,079 | 89 | $117,817 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 159.53, Food: 99.71, Transport: 59.82, Utilities: 39.88, Other: 39.89 |
| Senegal | $8,141 | $9,929 | $8,605 | $9,267 | 77 | $166,689 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 162.83, Food: 101.77, Transport: 61.06, Utilities: 40.71, Other: 40.7 |
| Seychelles | $35,492 | $43,283 | $37,512 | $40,397 | 109 | $84,745 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 709.83, Food: 443.65, Transport: 266.19, Utilities: 177.46, Other: 177.45 |
| Sierra Leone | $11,439 | $13,950 | $12,090 | $13,020 | 107 | $64,081 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 228.78, Food: 142.99, Transport: 85.79, Utilities: 57.2, Other: 57.19 |
| Somalia | $12,546 | $15,300 | $13,260 | $14,280 | 84 | $188,276 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 250.92, Food: 156.83, Transport: 94.1, Utilities: 62.73, Other: 62.72 |
| South Africa | $19,607 | $23,912 | $20,723 | $22,317 | 129 | $225,702 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 392.15, Food: 245.09, Transport: 147.06, Utilities: 98.04, Other: 98.03 |
| South Sudan | $12,830 | $15,647 | $13,560 | $14,603 | 113 | $75,096 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 256.6, Food: 160.38, Transport: 96.23, Utilities: 64.15, Other: 64.15 |
| Sudan | $10,033 | $12,236 | $10,604 | $11,420 | 103 | $164,030 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 200.66, Food: 125.41, Transport: 75.25, Utilities: 50.17, Other: 50.16 |
| Tanzania | $8,723 | $10,638 | $9,220 | $9,929 | 89 | $160,940 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 174.46, Food: 109.04, Transport: 65.42, Utilities: 43.62, Other: 43.62 |
| Togo | $11,264 | $13,737 | $11,905 | $12,821 | 116 | $52,806 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 225.29, Food: 140.81, Transport: 84.48, Utilities: 56.32, Other: 56.32 |
| Tunisia | $14,699 | $17,925 | $15,535 | $16,730 | 41 | $116,723 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Moderately Suitable | Housing: 293.97, Food: 183.73, Transport: 110.24, Utilities: 73.49, Other: 73.5 |
| Uganda | $16,726 | $20,397 | $17,677 | $19,037 | 113 | $225,674 | Work Visa, Business Visa | Skilled Worker, Entrepreneur | Employment, Investment | Community-Oriented | Highly Suitable | Housing: 334.51, Food: 209.07, Transport: 125.44, Utilities: 83.63, Other: 83.63 |
| Australia | $72,000 | $110,000 | $95,000 | $100,000 | 186 | $850,000 | Skilled, Student, Work | Subclass 189, 190, 491, 482 | Skilled Migration, PR | Professional/Relaxed | Highly Suitable | Housing: 1440, Food: 900, Transport: 540, Utilities: 360, Other: 360 |
| New Zealand | $60,000 | $95,000 | $85,000 | $90,000 | 182 | $750,000 | Work, Resident, Student | Skilled Migrant, Green List, Partner | Skilled Migrant Category | Balanced | Highly Suitable | Housing: 1200, Food: 750, Transport: 450, Utilities: 300, Other: 300 |
| China | $30,000 | $45,000 | $35,000 | $40,000 | 110 | $500,000 | Z Visa, R Visa | Work Permit, Permanent Residence | Employment, Talent | Demanding (996) | Moderately Suitable | Housing: 600, Food: 375, Transport: 225, Utilities: 150, Other: 150 |
| India | $14,400 | $25,000 | $15,000 | $18,000 | 105 | $150,000 | Employment, Business | Work Visa, Business Visa, OCI Card | Employment, OCI | Hierarchical | Developing | Housing: 288, Food: 180, Transport: 108, Utilities: 72, Other: 72 |
